<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Body Scan Information</title>
	<link>http://www.scanarticles.com</link>
	<description>Body Scan News &#38; Articles</description>
	<pubDate>Tue, 07 Oct 2008 16:30:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
			<item>
		<title>3D Imaging Spreads to Fashion and Beyond (BusinessWeek Online via Yahoo! UK &#038; Ireland Finance)</title>
		<link>http://www.scanarticles.com/3d-imaging-spreads-to-fashion-and-beyond-businessweek-online-via-yahoo-uk-ireland-finance/</link>
		<comments>http://www.scanarticles.com/3d-imaging-spreads-to-fashion-and-beyond-businessweek-online-via-yahoo-uk-ireland-finance/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 16:30:03 +0000</pubDate>
		<dc:creator>Body Scans</dc:creator>
		
		<category><![CDATA[Scan Articles]]></category>

		<guid isPermaLink="false">http://www.scanarticles.com/3d-imaging-spreads-to-fashion-and-beyond-businessweek-online-via-yahoo-uk-ireland-finance/</guid>
		<description><![CDATA[A body scan can save a lot of time in the fitting room, and fields from medicine to architecture are adopting 3D computing applications  Read more&#8230;
]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://www.scandirectory.com/content/body_scan.asp"  class="alinks_links" onclick="return alinks_click(this);" title="Body Scan"  style="padding-right: 13px; background: url(http://scanarticles.com/wp-content/plugins/alinks/images/external.png) center right no-repeat;" rel="external">body scan</a> can save a lot of time in the fitting room, and fields from medicine to architecture are adopting 3D computing applications  <a href='http://uk.biz.yahoo.com?http://clkuk.tradedoubler.com/click?p=55298&#038;a=1157537&#038;g=16644030&#038;url=http://www.businessweek.com/technology/content/oct2008/tc2008103_215733.htm?camp '>Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scanarticles.com/3d-imaging-spreads-to-fashion-and-beyond-businessweek-online-via-yahoo-uk-ireland-finance/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Colonoscopy alternatives advance as advisories change (The Plain Dealer)</title>
		<link>http://www.scanarticles.com/colonoscopy-alternatives-advance-as-advisories-change-the-plain-dealer/</link>
		<comments>http://www.scanarticles.com/colonoscopy-alternatives-advance-as-advisories-change-the-plain-dealer/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 10:00:03 +0000</pubDate>
		<dc:creator>Body Scans</dc:creator>
		
		<category><![CDATA[Scan Articles]]></category>

		<guid isPermaLink="false">http://www.scanarticles.com/colonoscopy-alternatives-advance-as-advisories-change-the-plain-dealer/</guid>
		<description><![CDATA[For all of you who have been dreading a colonoscopy - and you know who you are - there are more options than ever before to avoid it.  More&#8230;
]]></description>
			<content:encoded><![CDATA[<p>For all of you who have been dreading a colonoscopy - and you know who you are - there are more options than ever before to avoid it.  <a href='http://www.cleveland.com/news/plaindealer/index.ssf?/base/news/1223368298255360.xml&#038;coll=2 '>More&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scanarticles.com/colonoscopy-alternatives-advance-as-advisories-change-the-plain-dealer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Microscopic Version Of CT Scan Reveals Secrets Of Bone Formation (Science Daily)</title>
		<link>http://www.scanarticles.com/microscopic-version-of-ct-scan-reveals-secrets-of-bone-formation-science-daily/</link>
		<comments>http://www.scanarticles.com/microscopic-version-of-ct-scan-reveals-secrets-of-bone-formation-science-daily/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 02:00:03 +0000</pubDate>
		<dc:creator>Body Scans</dc:creator>
		
		<category><![CDATA[Scan Articles]]></category>

		<guid isPermaLink="false">http://www.scanarticles.com/microscopic-version-of-ct-scan-reveals-secrets-of-bone-formation-science-daily/</guid>
		<description><![CDATA[A new version of the computerized tomography (CT) scan, which revolutionized medical imaging during the last 25 years, is giving scientists precious new information about how Mother Nature forms shells, bones, and other hard structures in animals ranging from guppies to mice.   Read more&#8230;
]]></description>
			<content:encoded><![CDATA[<p>A new version of the computerized tomography (CT) scan, which revolutionized medical imaging during the last 25 years, is giving scientists precious new information about how Mother Nature forms shells, bones, and other hard structures in animals ranging from guppies to mice.   <a href='http://www.sciencedaily.com/releases/2008/09/080929084259.htm '>Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scanarticles.com/microscopic-version-of-ct-scan-reveals-secrets-of-bone-formation-science-daily/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Law student&#8217;s Sydney &#8216;heroin smuggle&#8217; (Daily Telegraph)</title>
		<link>http://www.scanarticles.com/law-students-sydney-heroin-smuggle-daily-telegraph/</link>
		<comments>http://www.scanarticles.com/law-students-sydney-heroin-smuggle-daily-telegraph/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 18:00:08 +0000</pubDate>
		<dc:creator>Body Scans</dc:creator>
		
		<category><![CDATA[Scan Articles]]></category>

		<guid isPermaLink="false">http://www.scanarticles.com/law-students-sydney-heroin-smuggle-daily-telegraph/</guid>
		<description><![CDATA[A FRENCH law student is facing 25 years in jail after being caught allegedly trying to smuggle almost a kilogram of heroin inside his stomach, through Sydney airport.  Click here for more&#8230;
]]></description>
			<content:encoded><![CDATA[<p>A FRENCH law student is facing 25 years in jail after being caught allegedly trying to smuggle almost a kilogram of heroin inside his stomach, through Sydney airport.  <a href='http://www.news.com.au/dailytelegraph/story/0,22049,24457135-5001021,00.html?from=public_rss '>Click here for more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scanarticles.com/law-students-sydney-heroin-smuggle-daily-telegraph/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Women require less tobacco exposure than men to increase colon cancer risk (EurekAlert!)</title>
		<link>http://www.scanarticles.com/women-require-less-tobacco-exposure-than-men-to-increase-colon-cancer-risk-eurekalert/</link>
		<comments>http://www.scanarticles.com/women-require-less-tobacco-exposure-than-men-to-increase-colon-cancer-risk-eurekalert/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 13:30:09 +0000</pubDate>
		<dc:creator>Body Scans</dc:creator>
		
		<category><![CDATA[Scan Articles]]></category>

		<guid isPermaLink="false">http://www.scanarticles.com/women-require-less-tobacco-exposure-than-men-to-increase-colon-cancer-risk-eurekalert/</guid>
		<description><![CDATA[While smoking poses a health threat to both men and women, women require less tobacco exposure than men to have a significant increased risk for colorectal cancer, according to new research presented at the 73rd Annual ACG Scientific Meeting in Orlando. In a separate analysis, researchers found smoking may increase the risk of pancreatic cancer [...]]]></description>
			<content:encoded><![CDATA[<p>While smoking poses a health threat to both men and women, women require less tobacco exposure than men to have a significant increased risk for colorectal cancer, according to new research presented at the 73rd Annual ACG Scientific Meeting in Orlando. In a separate analysis, researchers found smoking may increase the risk of pancreatic cancer precursor lesions, particularly in patients with a &#8230;  <a href='http://www.eurekalert.org/pub_releases/2008-10/acog-wrl100308.php '>Click here for more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scanarticles.com/women-require-less-tobacco-exposure-than-men-to-increase-colon-cancer-risk-eurekalert/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Family anger as NHS refuses cancer drug funding (icWales)</title>
		<link>http://www.scanarticles.com/family-anger-as-nhs-refuses-cancer-drug-funding-icwales/</link>
		<comments>http://www.scanarticles.com/family-anger-as-nhs-refuses-cancer-drug-funding-icwales/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 08:00:05 +0000</pubDate>
		<dc:creator>Body Scans</dc:creator>
		
		<category><![CDATA[Scan Articles]]></category>

		<guid isPermaLink="false">http://www.scanarticles.com/family-anger-as-nhs-refuses-cancer-drug-funding-icwales/</guid>
		<description><![CDATA[A FAMILY has spoken of their anger after the NHS has refused funding for a life-prolonging cancer drug.  More&#8230;
]]></description>
			<content:encoded><![CDATA[<p>A FAMILY has spoken of their anger after the NHS has refused funding for a life-prolonging cancer drug.  <a href='http://www.walesonline.co.uk/news/wales-news/2008/10/06/family-anger-as-nhs-refuses-cancer-drug-funding-91466-21972157/ '>More&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scanarticles.com/family-anger-as-nhs-refuses-cancer-drug-funding-icwales/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Breakthrough Optical Technology To Assess Colon Cancer Risk, Accuracy (Science Daily)</title>
		<link>http://www.scanarticles.com/breakthrough-optical-technology-to-assess-colon-cancer-risk-accuracy-science-daily/</link>
		<comments>http://www.scanarticles.com/breakthrough-optical-technology-to-assess-colon-cancer-risk-accuracy-science-daily/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 01:00:10 +0000</pubDate>
		<dc:creator>Body Scans</dc:creator>
		
		<category><![CDATA[Scan Articles]]></category>

		<guid isPermaLink="false">http://www.scanarticles.com/breakthrough-optical-technology-to-assess-colon-cancer-risk-accuracy-science-daily/</guid>
		<description><![CDATA[Researchers have discovered that fiber optic technology can for the very first time effectively measure blood levels in the colonic lining (mucosa) in humans, thus having potential applications for analyzing risk of colon cancer. The study used fiber optic technology to map microvascular blood content in patients during colonoscopy. The results provide the first indication [...]]]></description>
			<content:encoded><![CDATA[<p>Researchers have discovered that fiber optic technology can for the very first time effectively measure blood levels in the colonic lining (mucosa) in humans, thus having potential applications for analyzing risk of colon cancer. The study used fiber optic technology to map microvascular blood content in patients during colonoscopy. The results provide the first indication that the early &#8230;  <a href='http://www.sciencedaily.com/releases/2008/10/081001145116.htm '>Click here for more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scanarticles.com/breakthrough-optical-technology-to-assess-colon-cancer-risk-accuracy-science-daily/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Microscopic version of the CT scan reveals secrets of bone formation (PhysOrg)</title>
		<link>http://www.scanarticles.com/microscopic-version-of-the-ct-scan-reveals-secrets-of-bone-formation-physorg/</link>
		<comments>http://www.scanarticles.com/microscopic-version-of-the-ct-scan-reveals-secrets-of-bone-formation-physorg/#comments</comments>
		<pubDate>Sun, 05 Oct 2008 20:30:03 +0000</pubDate>
		<dc:creator>Body Scans</dc:creator>
		
		<category><![CDATA[Scan Articles]]></category>

		<guid isPermaLink="false">http://www.scanarticles.com/microscopic-version-of-the-ct-scan-reveals-secrets-of-bone-formation-physorg/</guid>
		<description><![CDATA[A new version of the computerized tomography (CT) scan, which revolutionized medical imaging during the last 25 years, is giving scientists precious new information about how Mother Nature forms shells, bones, and other hard structures in animals ranging from guppies to mice. That information on &#8220;biomineralization&#8221; could form a knowledge base for understanding bone loss [...]]]></description>
			<content:encoded><![CDATA[<p>A new version of the computerized tomography (CT) scan, which revolutionized medical imaging during the last 25 years, is giving scientists precious new information about how Mother Nature forms shells, bones, and other hard structures in animals ranging from guppies to mice. That information on &#8220;biomineralization&#8221; could form a knowledge base for understanding bone loss in humans and even &#8230;  <a href='http://www.physorg.com/news141926812.html '>Continue&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scanarticles.com/microscopic-version-of-the-ct-scan-reveals-secrets-of-bone-formation-physorg/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Colonoscopy Associated With Reduced Colorectal Cancer Incidence (Medical News Today)</title>
		<link>http://www.scanarticles.com/colonoscopy-associated-with-reduced-colorectal-cancer-incidence-medical-news-today/</link>
		<comments>http://www.scanarticles.com/colonoscopy-associated-with-reduced-colorectal-cancer-incidence-medical-news-today/#comments</comments>
		<pubDate>Sun, 05 Oct 2008 13:30:17 +0000</pubDate>
		<dc:creator>Body Scans</dc:creator>
		
		<category><![CDATA[Scan Articles]]></category>

		<guid isPermaLink="false">http://www.scanarticles.com/colonoscopy-associated-with-reduced-colorectal-cancer-incidence-medical-news-today/</guid>
		<description><![CDATA[Incidence reduction in the proximal colon differs in magnitude and timing Patients who undergo a complete negative colonoscopy have a reduced incidence of colorectal cancer, confirms a study published in Clinical Gastroenterology and Hepatology.  Full story&#8230;
]]></description>
			<content:encoded><![CDATA[<p>Incidence reduction in the proximal colon differs in magnitude and timing Patients who undergo a complete negative colonoscopy have a reduced incidence of colorectal cancer, confirms a study published in Clinical Gastroenterology and Hepatology.  <a href='http://www.medicalnewstoday.com/articles/124153.php '>Full story&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scanarticles.com/colonoscopy-associated-with-reduced-colorectal-cancer-incidence-medical-news-today/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Examine the World Blood Flow Measurement Devices Market (Marketwire via Yahoo! Finance)</title>
		<link>http://www.scanarticles.com/examine-the-world-blood-flow-measurement-devices-market-marketwire-via-yahoo-finance-2/</link>
		<comments>http://www.scanarticles.com/examine-the-world-blood-flow-measurement-devices-market-marketwire-via-yahoo-finance-2/#comments</comments>
		<pubDate>Sun, 05 Oct 2008 08:30:03 +0000</pubDate>
		<dc:creator>Body Scans</dc:creator>
		
		<category><![CDATA[Scan Articles]]></category>

		<guid isPermaLink="false">http://www.scanarticles.com/examine-the-world-blood-flow-measurement-devices-market-marketwire-via-yahoo-finance-2/</guid>
		<description><![CDATA[ Reportlinker.com announces that a new market research report related to the Medical devices industry is available in its catalogue.  Click here for more&#8230;
]]></description>
			<content:encoded><![CDATA[<p> Reportlinker.com announces that a new market research report related to the Medical devices industry is available in its catalogue.  <a href='http://biz.yahoo.com/iw/081001/0439350.html '>Click here for more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scanarticles.com/examine-the-world-blood-flow-measurement-devices-market-marketwire-via-yahoo-finance-2/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

